ผู้เล่น | Pos | อายุ | Rt | |
---|---|---|---|---|
Kwesi Kawawa | ผู้รักษาประตู | 22 | 70 | |
Beno David Kakolanya | ผู้รักษาประตู | 30 | 70 | |
Aishi Manula | ผู้รักษาประตู | 29 | 73 | |
Ibrahim Hamad | D(C) | 27 | 73 | |
Bakari Mwamnyeto | D(C) | 29 | 73 | |
Abdi Banda | D(C) | 29 | 74 | |
Dickson Job | D(RC) | 23 | 73 | |
Novatus Miroshi | D(LC),DM(C) | 22 | 78 | |
Gadiel Michael Kamagi | D,DM,M(L) | 28 | 73 | |
Mohammed Hussein | D,DM,M(L) | 28 | 72 | |
Baraka Majogoro | M(C) | 27 | 75 | |
Himid Mao Mkami | DM,M(C) | 32 | 77 | |
Charles M'Mombwa | DM,M(C) | 26 | 76 | |
Nizar Khalfan | D,DM(R),M(RC) | 36 | 73 | |
Uhuru Mwambungu | M,AM(L) | 34 | 72 | |
Mzamiru Yassin | M,AM(C) | 28 | 73 | |
Mudathir Yahya | DM,M,AM(C) | 28 | 73 | |
Feisal Salum | DM,M,AM(C) | 26 | 73 | |
Shaaban Chilunda | F(C) | 26 | 73 | |
Ally Samatta | F(C) | 31 | 84 | |
Thomas Ulimwengu | F(C) | 31 | 73 | |
Amahl Pellegrino | AM(L),F(LC) | 34 | 83 | |
Kelvin John | AM,F(RL) | 21 | 72 | |
Kibu Denis | AM,F(RL) | 26 | 73 | |
Simon Msuva | AM(RL),F(RLC) | 31 | 78 |
ประวัติศาสตร์ฟุตบอล | |
ว่าง |