ผู้จัดการ: Jürgen Klopp
ชื่อเล่น: The Reds. The Pool.
ชื่อปานกลาง: Liverpool
ชื่อสั้น: LFC
ปีก่อตั้ง: 1892
สนามกีฬา: Anfield (54,167)
ลีก: Premier League
สถานที่: Liverpool
ประเทศ: อังกฤษ
# | สัญชาติ | ผู้เล่น | Pos | อายุ | Rt | |
---|---|---|---|---|---|---|
1 | ![]() | Alisson Becker | ผู้รักษาประตู | 29 | 95 | |
62 | ![]() | Caoimhin Kelleher | ผู้รักษาประตู | 23 | 83 | |
13 | ![]() | San Miguel Adrián | ผู้รักษาประตู | 35 | 83 | |
0 | ![]() | Vitezslav Jaros | ผู้รักษาประตู | 20 | 75 | |
4 | ![]() | Virgil van Dijk | D(C) | 30 | 96 | |
32 | ![]() | Joël Matip | D(C) | 30 | 92 | |
5 | ![]() | Ibrahima Konaté | D(C) | 23 | 90 | |
47 | ![]() | Nathaniel Phillips | D(C) | 25 | 85 | |
28 | ![]() | Ben Davies | D(C) | 26 | 83 | |
46 | ![]() | Rhys Williams | D(C) | 21 | 82 | |
12 | ![]() | Joe Gomez | D(RC) | 25 | 90 | |
0 | ![]() | Anderson Arroyo | D(RC) | 22 | 80 | |
78 | ![]() | Jarell Quansah | D(RC) | 19 | 65 | |
3 | ![]() | Tavares Fabinho | D,DM(C) | 28 | 93 | |
57 | ![]() | Tom Clayton | D,DM(C) | 21 | 67 | |
26 | ![]() | Andy Robertson | D,DM,M(L) | 28 | 93 | |
21 | ![]() | Kostas Tsimikas | D,DM,M(L) | 26 | 88 | |
63 | ![]() | Owen Beck | D,DM,M(L) | 19 | 70 | |
77 | ![]() | James Norris | D,DM,M(L) | 19 | 63 | |
14 | ![]() | Jordan Henderson | DM,M(C) | 32 | 92 | |
0 | ![]() | Jay Spearing | DM,M(C) | 33 | 76 | |
0 | ![]() | Leighton Clarkson | DM,M(C) | 20 | 70 | |
66 | ![]() | Trent Alexander-Arnold | D,DM,M(R) | 23 | 94 | |
76 | ![]() | Neco Williams | D,DM,M(R) | 21 | 83 | |
22 | ![]() | Calvin Ramsay | D,DM,M(R) | 18 | 80 | |
72 | ![]() | Sepp van Den Berg | D(RC),DM,M(R) | 20 | 82 | |
99 | ![]() | Tom Hill | D,DM(R),M(RC) | 19 | 65 | |
7 | ![]() | James Milner | D,DM(RL),M(RLC) | 36 | 89 | |
0 | ![]() | Jake Cain | M,AM(C) | 20 | 70 | |
6 | ![]() | Thiago Alcantara | DM,M,AM(C) | 31 | 94 | |
8 | ![]() | Naby Keïta | DM,M,AM(C) | 27 | 90 | |
80 | ![]() | Tyler Morton | DM,M,AM(C) | 19 | 75 | |
85 | ![]() | James Balagizi | M(RC),AM(C) | 18 | 67 | |
17 | ![]() | Curtis Jones | M,AM(LC) | 21 | 87 | |
49 | ![]() | Kaide Gordon | AM(RLC) | 17 | 70 | |
92 | ![]() | Mateusz Musialowski | AM(RLC) | 18 | 70 | |
84 | ![]() | Ben Doak | AM(RLC) | 16 | 65 | |
0 | ![]() | Fábio Carvalho | M(C),AM(RLC) | 19 | 83 | |
67 | ![]() | Harvey Elliott | M(C),AM(RLC) | 19 | 83 | |
94 | ![]() | Melkamu Frauendorf | M(C),AM(RLC) | 18 | 65 | |
15 | ![]() | Alex Oxlade-Chamberlain | M,AM(RLC) | 28 | 89 | |
16 | ![]() | Paul Glatzel | F(C) | 21 | 70 | |
81 | ![]() | Layton Stewart | F(C) | 19 | 67 | |
87 | ![]() | Oakley Cannonier | F(C) | 18 | 67 | |
9 | ![]() | Roberto Firmino | AM,F(C) | 30 | 92 | |
82 | ![]() | Max Woltman | AM,F(C) | 18 | 65 | |
27 | ![]() | Darwin Núñez | AM,F(LC) | 23 | 90 | |
23 | ![]() | Luis Díaz | AM,F(RL) | 25 | 92 | |
0 | ![]() | Harvey Blair | AM,F(RL) | 18 | 65 | |
11 | ![]() | Mohamed Salah | AM(R),F(RC) | 30 | 96 | |
20 | ![]() | Diogo Jota | AM(RL),F(RLC) | 25 | 92 | |
68 | ![]() | Jack Bearne | AM,F(RLC) | 20 | 65 |
เจ้าของ | |
![]() | John W. Henry |
ประธาน | |
พนักงานไม่อยู่สำหรับประเภทนี้ |
แพทย์กายภาพ | |
พนักงานไม่อยู่สำหรับประเภทนี้ |
แมวมอง | |
พนักงานไม่อยู่สำหรับประเภทนี้ |
ประวัติศาสตร์ลีก | Titles | |
![]() | Premier League | 1 |
![]() | Football League Championship | 4 |
ประวัติศาสตร์ฟุตบอล | Titles | |
![]() | FIFA Club World Cup | 1 |
![]() | UEFA Champions League | 6 |
![]() | UEFA European Super Cup | 4 |
![]() | League Cup | 7 |
![]() | Football League Cup | 8 |
![]() | FA Cup | 7 |
![]() | FA Community Shield | 11 |
![]() | UEFA Europa League | 3 |
ประวัติศาสตร์ฟุตบอล | ||
![]() | FIFA Club World Cup | 2019 |
![]() | UEFA Champions League | 2019 |
![]() | UEFA European Super Cup | 2019 |
![]() | League Cup | 2012 |
![]() | Football League Cup | 2012 |
![]() | FA Cup | 2006 |
![]() | FA Community Shield | 2006 |
![]() | UEFA Champions League | 2005 |
![]() | UEFA European Super Cup | 2005 |
![]() | League Cup | 2003 |
![]() | Football League Cup | 2003 |
![]() | FA Cup | 2001 |
![]() | League Cup | 2001 |
![]() | FA Community Shield | 2001 |
![]() | UEFA European Super Cup | 2001 |
![]() | UEFA Europa League | 2001 |
![]() | Football League Cup | 2001 |
![]() | Football League Cup | 1995 |
![]() | League Cup | 1995 |
![]() | FA Cup | 1992 |
![]() | FA Community Shield | 1990 |
![]() | FA Cup | 1989 |
![]() | FA Community Shield | 1989 |
![]() | FA Community Shield | 1988 |
![]() | FA Cup | 1986 |
![]() | League Cup | 1984 |
![]() | Football League Cup | 1984 |
![]() | UEFA Champions League | 1984 |
![]() | Football League Cup | 1983 |
![]() | League Cup | 1983 |
![]() | League Cup | 1982 |
![]() | FA Community Shield | 1982 |
![]() | Football League Cup | 1982 |
![]() | Football League Cup | 1981 |
![]() | UEFA Champions League | 1981 |
![]() | FA Community Shield | 1980 |
![]() | FA Community Shield | 1979 |
![]() | UEFA Champions League | 1978 |
![]() | UEFA Champions League | 1977 |
![]() | UEFA European Super Cup | 1977 |
![]() | FA Community Shield | 1976 |
![]() | UEFA Europa League | 1976 |
![]() | FA Community Shield | 1974 |
![]() | FA Cup | 1974 |
![]() | UEFA Europa League | 1973 |
![]() | FA Community Shield | 1966 |
![]() | FA Cup | 1965 |
สโมสรคู่แข่ง | |
![]() | Everton |
![]() | Manchester United |
![]() | Chelsea |